Home/Products
The Ulti range.
Three customised feeds, three protein grades each. Built for the species you farm and the water you farm in.

Ulti-Float
Customised Floating Fish Feed
Customised feed formulation with ultimate precision of twin-screw buoyancy to elevate the geographic species-specific nutritional requirements to optimise FCR with zero water pollution.
Nutritional composition
| Code | Protein min | Fat min | Fibre max | Moisture max | Ca | P | Energy kcal/kg |
|---|---|---|---|---|---|---|---|
| 244 | 24% | 4% | 7% | 11% | 1.2% | 0.9% | ~3,000 – 3,600 |
| 284 | 28% | 4% | 6% | 11% | 1.3% | 1.0% | ~3,200 – 3,800 |
| 325 | 32% | 6% | 7% | 11% | 1.4% | 1.1% | ~3,500 – 4,100 |
Broadcast evenly over the pond in an "∞" shape, as suggested by Dr.Fishco or aqua technicians.
Cool, dry place away from direct sunlight and moisture. Best before 6 months from manufacture.

Ulti-Sink
Customised Sinking Fish Feed
Customised feed formulation with ultimate precision of advanced technology to elevate the geographic species-specific nutrition requirements to optimise FCR with zero water pollution.
Nutritional composition
| Code | Protein min | Fat min | Fibre max | Moisture max | Ca | P | Energy kcal/kg |
|---|---|---|---|---|---|---|---|
| 244 | 24% | 4% | 7% | 11% | 1.2% | 0.9% | ~3,000 – 3,600 |
| 284 | 28% | 4% | 6% | 11% | 1.3% | 1.0% | ~3,200 – 3,800 |
| 325 | 32% | 6% | 7% | 11% | 1.4% | 1.1% | ~3,500 – 4,100 |
Broadcast evenly over the pond in an "∞" shape, as suggested by Dr.Fishco or aqua technicians.
Cool, dry place away from direct sunlight and moisture. Best before 6 months from manufacture.

Ulti-PC
Customised PC Fish Feed
Customised feed formulation with ultimate precision of advanced technology to elevate the geographic species-specific nutrition requirements to optimise FCR with zero water pollution.
Nutritional composition
| Code | Protein min | Fat min | Fibre max | Moisture max | Ca | P | Energy kcal/kg |
|---|---|---|---|---|---|---|---|
| 244 | 24% | 4% | 7% | 11% | 1.2% | 0.9% | ~3,000 – 3,600 |
| 284 | 28% | 4% | 6% | 11% | 1.3% | 1.0% | ~3,200 – 3,800 |
| 325 | 32% | 6% | 7% | 11% | 1.5% | 1.1% | ~3,500 – 4,100 |
Broadcast evenly over the pond in an "∞" shape, as suggested by Dr.Fishco or aqua technicians.
Cool, dry place away from direct sunlight and moisture. Best before 6 months from manufacture.
Compare the range.
| Ulti-Float | Ulti-Sink | Ulti-PC | |
|---|---|---|---|
| Feed behaviour | Floats on surface | Sinks to bottom | PC feed |
| Pellet size | 2, 3 & 4 mm | 2, 3 & 4 mm | 1.2, 1.6 & 1.8 mm |
| Protein grades | 24 · 28 · 32% | 24 · 28 · 32% | 24 · 28 · 32% |
| Energy | ~3,000 – 4,100 kcal/kg | ~3,000 – 4,100 kcal/kg | ~3,000 – 4,100 kcal/kg |
| Processing | Twin-screw buoyancy | Advanced technology | Advanced technology |
| Pack size | 40 kg | 40 kg | 40 kg |
Raw material inclusions (all feeds)
Stock Dr.Fishco feed in your region.
We are expanding our dealer and distributor network across Andhra Pradesh and other states of India. Talk to our team about pricing, supply and technical support.